
Manufacturer: BASF
Produced At: Europe / China
Product Category: Polyamide 6(PA6)
Product No: Ultramid B3EG5
Product Quantity: 25KG / BAG
Product Features: Oil Resistant
Ultramid? B3EG5
Filler / Reinforcement | Glass Fiber, 25% Filler by Weight |
Features | Oil Resistant |
Uses | Electronic Insulation、Industrial Parts |
Agency Ratings | EC 1907/2006 (REACH) |
RoHS Compliance | RoHS Compliant |
Forms | Pellets |
Processing Method | Injection Molding |
| Physical | Dry | Conditioned | Unit | Test Method |
Density | 1.32 | -- | g/cm3 | ISO 1183 |
Apparent (Bulk) Density | 0.70 | -- | g/cm3 | |
Melt Volume-Flow Rate (MVR)(275°C/5.0 kg) | 2.75 | -- | in3/10min | ISO 1133 |
Water Absorption | ISO 62 | |||
Saturation, 73°F | 6.8 to 7.4 | -- | % | |
Equilibrium, 73°F, 50% RH | 2.1 to 2.5 | -- | % | |
Viscosity Number (96% H2SO4 (Sulphuric Acid)) | 140 | -- | cm3/g | ISO 307 |
Mold Shrinkage - constrained 3 | 0.35 | -- | % |
| Mechanical | Dry | Conditioned | Unit | Test Method |
Tensile Modulus | 1.16E+6 | 798000 | psi | ISO 527-2 |
Tensile Stress (Break) | 23200 | 15200 | psi | ISO 527-2 |
Tensile Strain (Break) | 3.5 | 8.5 | % | ISO 527-2 |
Tensile Creep Modulus 4 (1000 hr) | 435000 | -- | psi | ISO 899-1 |
Flexural Modulus | 1.07E+6 | 609000 | psi | ISO 178 |
Flexural Stress | 31900 | 21800 | psi | ISO 178 |
| Impact | Dry | Conditioned | Unit | Test Method |
Charpy Notched Impact Strength | ISO 179/1eA | |||
-22°F | 4.8 | -- | ft·lb/in2 | |
73°F | 5.7 | 12 | ft·lb/in2 | |
Charpy Unnotched Impact Strength | ISO 179/1eU | |||
-22°F | 36 | -- | ft·lb/in2 | |
73°F | 38 | 50 | ft·lb/in2 | |
Notched Izod Impact Strength(73°F) | 5.7 | 8.1 | ft·lb/in2 | ISO 180/A |
| Thermal | Dry | Conditioned | Unit | Test Method |
Heat Deflection Temperature | ||||
66 psi, Unannealed | 428 | -- | °F | ISO 75-2/B |
264 psi, Unannealed | 410 | -- | °F | ISO 75-2/A |
Melting Temperature | 428 | -- | °F | ISO 11357-3 |
CLTE | ISO 11359-2 | |||
Flow : 73 to 176°F | 1.1E-5 to 1.4E-5 | -- | in/in/°F | |
Transverse : 73 to 176°F | 3.3E-5 to 3.9E-5 | -- | in/in/°F | |
Specific Heat | 0.359 | -- | Btu/lb/°F | |
Thermal Conductivity | 2.4 | -- | Btu·in/hr/ft2/°F | DIN 52612 |
Maximum Service Temperature - short cycle operation | 392 | -- | °F | |
Temperature Index - at 50% loss of tensile strength | IEC 60216 | |||
-- 5 | 329 | -- | °F | |
-- 6 | 275 | -- | °F |
| Electrical | Dry | Conditioned | Unit | Test Method |
Surface Resistivity | 1.0E+10 | -- | ohms | IEC 60093 |
Volume Resistivity | 1.0E+15 | 1.0E+12 | ohms·cm | IEC 60093 |
Relative Permittivity (1 MHz) | 3.80 | 7.00 | IEC 60250 | |
Dissipation Factor (1 MHz) | 0.025 | 0.24 | IEC 60250 | |
Comparative Tracking Index(Solution A) | 575 | -- | V | IEC 60112 |
| Flammability | Dry | Conditioned | Unit | Test Method |
Flammability Classification (0.06 in) | HB | -- | IEC 60695-11-10, -20 | |
Halogen Content | < 100 | -- | mg/kg | Internal Method |
| Additional Information | Dry | Conditioned | ||
Polymer Abbreviation | PA6-GF25 | -- |
Products are widely used in plastic modification, automotive, construction, electrical and electronic, industrial, daily necessities and other fields