
Manufacturer: Envalior/DSM
Produced At: Europe / China
Product Category: Polyamide 4T(PA4T)
Product No: ForTii MX1
Product Quantity: 25KG / BAG
Product Features: Heat Stabilized、Lubricated
ForTii? MX1
Contains release agent
Heat stabilized or stable to heat
Lubricated
Crankshaft Covers
Filler / Reinforcement |
|
Additive |
|
Features |
|
Uses |
|
Processing Method |
|
Resin ID (ISO 1043) |
|
| Physical | Dry | Conditioned | Unit | Test Method |
Density | 1.45 | -- | g/cm3 | ISO 1183 |
Molding Shrinkage | ISO 294-4 | |||
Across Flow | 1.3 | -- | % | |
Flow | 0.40 | -- | % | |
Water Absorption (Equilibrium, 73°F, 50% RH) | 2.0 | -- | % | ISO 62 |
| Mechanical | Dry | Conditioned | Unit | Test Method |
Tensile Modulus | ISO 527-2 | |||
-- | 1.60E+6 | 1.60E+6 | psi | |
248°F | 1.09E+6 | -- | psi | |
302°F | 740000 | -- | psi | |
320°F | 696000 | -- | psi | |
356°F | 638000 | -- | psi | |
392°F | 609000 | -- | psi | |
Tensile Stress | ISO 527-2 | |||
Break | 29000 | 26100 | psi | |
Break, 248°F | 18900 | -- | psi | |
Break, 302°F | 13900 | -- | psi | |
Break, 320°F | 13100 | -- | psi | |
Break, 356°F | 11600 | -- | psi | |
Break, 392°F | 10700 | -- | psi | |
Tensile Strain | ISO 527-2 | |||
Break | 2.1 | 1.9 | % | |
Break, 248°F | 5.4 | -- | % | |
Break, 302°F | 7.7 | -- | % | |
Break, 320°F | 8.0 | -- | % | |
Break, 356°F | 8.0 | -- | % | |
Break, 392°F | 8.0 | -- | % | |
Flexural Modulus | ISO 178 | |||
-- | 1.52E+6 | -- | psi | |
320°F | 725000 | -- | psi | |
392°F | 580000 | -- | psi | |
Flexural Stress | 45700 | -- | psi | ISO 178 |
| Impact | Dry | Conditioned | Unit | Test Method |
Charpy Notched Impact Strength | ISO 179/1eA | |||
-22°F | 4.3 | 3.3 | ft·lb/in2 | |
73°F | 4.3 | 3.3 | ft·lb/in2 | |
Charpy Unnotched Impact Strength | ISO 179/1eU | |||
-22°F | 21 | 19 | ft·lb/in2 | |
73°F | 26 | 21 | ft·lb/in2 |
| Thermal | Dry | Conditioned | Unit | Test Method |
Heat Deflection Temperature | ||||
66 psi, Unannealed | 601 | -- | °F | ISO 75-2/B |
264 psi, Unannealed | 577 | -- | °F | ISO 75-2/A |
Melting Temperature 2 | 617 | -- | °F | ISO 11357-3 |
CLTE | ASTM D696 | |||
Flow | 1.8E-5 | -- | in/in/°F | |
Transverse | 2.2E-5 | -- | in/in/°F | |
Thermal Index - 5000 hr | 356 | -- | °F | IEC 60216 |
| Electrical | Dry | Conditioned | Unit | Test Method |
Volume Resistivity | > 1.0E+15 | > 1.0E+15 | ohms·cm | IEC 60093 |
Relative Permittivity | IEC 60250 | |||
100 Hz | 4.70 | 5.60 | ||
1 MHz | 4.40 | 4.60 | ||
Dissipation Factor | IEC 60250 | |||
100 Hz | 6.1E-3 | 0.026 | ||
1 MHz | 0.020 | 0.031 |
Products are widely used in plastic modification, automotive, construction, electrical and electronic, industrial, daily necessities and other fields