
Manufacturer: Covestro
Produced At: Europe / China
Product Category: TPU
Product No: Desmopan 2586A
Product Quantity: 25KG / BAG
Product Features: RoHS Compliant
Desmopan? 2586A
Uses |
|
RoHS Compliance |
|
Processing Method |
|
| Physical | Nominal Value | Unit | Test Method |
Density | |||
73°F | 1.19 | g/cm3 | ISO 1183 |
-- | 0.0430 | lb/in3 | ISO 1183 2 |
| Hardness | Nominal Value | Unit | Test Method |
Shore Hardness | |||
Shore A, 1 sec, 73°F | 86 | ISO 7619 | |
Shore D, 1 sec, 73°F | 38 | ISO 7619 | |
Shore A, 3 sec | 86 | ISO 868 2 | |
Shore D, 15 sec | 38 | ISO 868 2 |
| Mechanical | Nominal Value | Unit | Test Method |
Tensile Stress 3 | DIN 53504 | ||
Break, 73°F | 7190 | psi | |
10% Strain, 73°F | 290 | psi | |
50% Strain, 73°F | 696 | psi | |
100% Strain, 73°F | 856 | psi | |
300% Strain, 73°F | 2070 | psi | |
Tensile Strain 3 (Break, 73°F) | 600 | % | DIN 53504 |
Abrasion Resistance 4 | 32.0 | mm3 | ISO 4649 |
Tensile Storage Modulus | ISO 6721 | ||
-4°F | 27267 | psi | |
68°F | 6817 | psi | |
140°F | 4931 | psi | |
| Elastomers | Nominal Value | Unit | Test Method |
Tear Strength 5 (73°F) | 410 | lbf/in | ISO 34-1 |
Compression Set | ISO 815 | ||
73°F, 72 hr | 23 | % | |
158°F, 24 hr 4 | 40 | % | |
158°F, 24 hr 6 | 25 | % | |
Rebound Resilience | 46 | % | ISO 4662 |
| Injection | Nominal Value | Unit | |
Drying Temperature | < 176 | °F | |
Processing (Melt) Temp | 410 to 446 | °F | |
Mold Temperature | 68 to 104 | °F | |
| Extrusion | Nominal Value | Unit | |
Drying Temperature | < 176 | °F | |
Melt Temperature | 383 to 419 | °F |
Products are widely used in plastic modification, automotive, construction, electrical and electronic, industrial, daily necessities and other fields